
Teams
Switzerland
As in the past two years, the SHV will once again field a team of players born in 2004/05 this year. There is, however, a change on the sidelines: Petr Hrachovec, who took over as U21 head coach from Marcel Tobler last July.
After failing to qualify for the U21 World Championship in Poland, the focus last fall shifted to the U19 team. With the awarding of a wildcard around Christmas, preparations intensified once again. The first joint training camp was held

in early March in Schaffhausen, where Hrachovec fine-tuned processes and further instilled his playing philosophy. The APT is now the key component of the World Championship preparation. Facing three top nations, the tournament provides the perfect opportunity to test the team under competitive conditions. The recent successes at the APT demonstrate that the Swiss squad need not shy away from world-class opponents, either individually or as a team. In fact, in the last three editions, a Swiss player has claimed the tournament’s top scorer title—Valentin Wolfisberg, Gino Steenaerts, and Noam Leopold all finished at the top of the goal-scoring charts, underscoring the team's attacking prowess.
Switzerland will likely have to do without some key players in Kloten. Gino Steenaerts and Luca Sigrist, both of whom are now part of the senior national team, are expected to be competing simultaneously in the qualifiers for the Men’s EHF EURO 2026. Nonetheless, this age group boasts plenty of talent, ensuring that both fans and tournament organizers can once again look forward to a motivated Swiss team eager to showcase its best performance on home soil.
Source: Homepage SHV
Squad
Nr | Vorname | Familienname | Verein | Jahrgang | Position |
---|---|---|---|---|---|
- | Wyatt | Aellen | HC Kriens-Luzern | 2005 | Aussen Rechts |
- | Tazio | Baumann | Pfadi Winterthur | 2004 | Aussen Links |
- | Jan | Brülisauer | TSV St. Otmar St.Gallen | 2004 | Kreis Mitte |
- | Nils | Flückiger | HC Kriens-Luzern | 2005 | Kreis Mitte |
- | Nils | Kiener | Wacker Thun | 2004 | Aussen Rechts |
- | Devin | Lang | BSV Stans | 2004 | Rückraum Rechts |
- | Alex | Meier | BSV Stans | 2004 | Aussen Links |
- | Silas | Müller | Kadetten Schaffhausen | 2005 | Rückraum Links |
- | Sven | Näf | HC Kriens-Luzern | 2004 | Torhüter |
- | Mischa | Romer | Pfadi Winterthur | 2004 | Kreis Mitte |
- | Leandro | Römer | Wacker Thun | 2004 | Rückraum Mitte |
- | Finley | Röttges | HC Kriens-Luzern | 2004 | Kreis Mitte |
- | Nikos | Sarlos | HSC Suhr Aarau | 2005 | Aussen Links |
- | Leo | Schnyder | BSV Bern | 2005 | Rückraum Rechts |
- | Mathieu | Seravalli | BSV Bern | 2004 | Torhüter |
- | Luca | Sigrist | HC Kriens-Luzern | 2005 | Rückraum Mitte |
- | Gino | Steenaerts | HC Kriens-Luzern | 2005 | Aussen Rechts |
- | Luc | Stettler | Wacker Thun | 2004 | Rückraum Mitte |
- | André | Strauss | Kadetten Schaffhausen | 2005 | Torhüter |
- | Maël | Tobler-Larocque | TSV St. Otmar St.Gallen | 2004 | Rückraum Links |
- | Levin | Wanner | Pfadi Winterthur | 2004 | Rückraum Links |
- | Neo | Wehrli | HSC Kreuzlingen | 2005 | Rückraum Mitte |
- | Valentin | Wolfisberg | HC Kriens-Luzern | 2004 | Rückraum Links |
Staff
Vorname | Familienname | Funktion |
---|---|---|
Petr | Hrachovec | Trainer |
Lukas | Von Deschwanden | Co-Trainer |
Dragan | Marjanac | TW-Trainer
|
Katrin | Stepanek | Physiotherapeut |